top of page
Past Regents
Name | Dates Served | Deceased |
|---|---|---|
Porter, Virginia (* Founding Member) | Oct 1955 - May 1957 | Yes |
Gardner, Cassi | May 1957 - May 1959 | Yes |
Cox, Love | May 1959 - Jun 1961; May 1986 - May 1989 | Yes |
Early, Myrtle | Jun 1961 - May 1963 | Yes |
Goad, Martha | May 1963 - May 1965 | Yes |
Busic, Jane | May 1965 - May 1968 | Yes |
Hillman, Kathleen | May 1968 - May 1971 | Yes |
Bird, Daisie | May 1971 - May 1974 | Yes |
Williford, Rosa | May 1974 - May 1977 | Yes |
Bolt, Amy | May 1977 - May 1980 | Yes |
Stout, Lois | May 1980 - Jun 1982 | Yes |
Dalton, Glenda | Jul 1982 - May 1983 | No |
Twigg, Elizabeth | May 1983 - Oct 1983 | Yes |
Hale, Elizabeth | Oct 1983 - May 1986 | Yes |
Hicks, Wanda | May 1989 - May 1992 | No |
Reese, Mary Lee | May 1992 - Jun 1995 | No |
Hall, Barbara | Jun 1995 - Jun 1998 | No |
Wampler, Bobby Joe | May 1998 - May 2001 | Yes |
Gosinski, Anne | May 2001 - May 2004; May 2010 - May 2012 | Yes |
Branscome, Virginia | May 2004 - May 2007 | No |
Sehen, Etheleen | May 2007 - May 2010 | No |
Musser, Martha | May 2012 - May 2016; May 2018 - May 2022 | No |
Pulliam, Linda | May 2016 - May 2018 | No |
Huff, Jodie | May 2025 - Oct 2025 | No |
Chambers, Barbara | Nov 2025 - Sep 2026 | No |
Hall, Karen | Oct 2026 - Current | No |
bottom of page

